all is a gentle spring
The Full Cup Corselette in Merino Wool
Longline bodice made from a wool twill, featuring a deep neckline, satin lining, and extensive internal spiral steel boning. Designed specifically for D Cup busts and above. Made in Australia.
Structured fit. We suggest taking your usual sizing. If between sizes, we suggest sizing up. Our model Soap is 5'5½" and pictured wearing S.
Sizing chart
Longline bodice made from a wool twill, featuring a deep neckline, satin lining, and extensive internal spiral steel boning. Designed specifically for D Cup busts and above. Made in Australia.
Structured fit. We suggest taking your usual sizing. If between sizes, we suggest sizing up. Our model Soap is 5'5½" and pictured wearing S.
Sizing chart
Forthcoming edition: Outer 100% Merino wool. Editions prior to 2025: Outer 54% Polyester, 44% Virgin wool & 2% Elastane.
                Size Chart +
            
            Structured fit. We suggest taking your usual sizing. If between sizes, we suggest sizing up. Our model Soap is 5'5½" and pictured wearing S.
|                       Measurement  |                                        XS  |                                        S  |                                        M  |                                        L  |                                        XL  |              
|                       Bust: Circumference  |                                        31½ ”  |                                        32½”  |                                        34¼”  |                                        36¼”  |                                        38”  |              
|                       Underbust: Circumference  |                                        26¾”  |                                        28”  |                                        29⅓”  |                                        31”  |                                        33¼”  |              
|                       Waist: Circumference  |                                        24¾”  |                                        26”  |                                        27”  |                                        29”  |                                        31”  |              
|                       Hip: Circumference  |                                        33”  |                                        34¼”  |                                        35¾”  |                                        37¾”  |                                        38½”  |              
|                       Measurement  |                                        XS  |                                        S  |                                        M  |                                        L  |                                        XL  |              
|                       Bust: Circumference  |                                        80cm  |                                        83cm  |                                        87cm  |                                        92cm  |                                        97cm  |              
|                       Underbust: Circumference  |                                        68cm  |                                        71.5cm  |                                        74.5cm  |                                        79cm  |                                        84.5cm  |              
|                       Waist: Circumference  |                                        63cm  |                                        66cm  |                                        69cm  |                                        74cm  |                                        79cm  |              
|                       Hip: Circumference;  |                                        84cm  |                                        87cm  |                                        91cm  |                                        96cm  |                                        101cm  |              
IN / CM